Nurseries Report - 2022 as on 21-11-2024


Sl. No. Circle Division Scheme No. of Nursery Sites Uploaded DFO Approved Nursery Sites No. of 18 Months Old Seedlings Stock Raised Total No. of all age Seedlings Stock Raised
1 2 3 4 5 6 7 8
1 Angul Angul CA PCA 1 1 0 36384
2 Angul CAMPA 22 22 680267 1860223
3 Angul CAMPA PCCF 2 2 0 130000
4 Angul Green Mahanadi Mission 5 5 0 227500
5 Angul MGNREGS 26 25 339225 1742575
Angul Total 56 55 1019492 3996682
6 Angul Athagarh CAMPA 8 7 700050 1545000
7 Angul Green Mahanadi Mission 8 6 0 180300
8 Angul MGNREGS 12 9 324610 2070000
9 Angul OEMF 0 50000 50000
Athagarh Total 28 22 1074660 3845300
10 Angul Athamallik CAMPA 10 7 623000 1397000
11 Angul Green Mahanadi Mission 1 0 0 60000
12 Angul MGNREGS 28 19 609143 1640143
13 Angul OFSDP JICA 0 0 699584
Athamallik Total 39 26 1232143 3796727
14 Angul Cuttack CAMPA 33 33 711406 2413174
15 Angul CSR 6 6 0 105600
16 Angul District Mineral Fund 0 725233 2000000
17 Angul Green Mahanadi Mission 30 30 0 1150900
18 Angul Increasing Green Cover 2 2 0 88000
19 Angul MGNREGS 38 38 50000 2380000
20 Angul OMBADC 0 874462 2500000
Cuttack Total 109 109 2361101 10637674
21 Angul Dhenkanal CAMPA 17 17 563600 1817200
22 Angul CSR 3 1 0 132000
23 Angul Green Mahanadi Mission 12 9 0 357000
24 Angul MGNREGS 23 13 599300 1670389
25 Angul NBM or National Bamboo Mission under OBDA 1 1 0 11000
26 Angul OFSDP JICA 9 9 528520 955640
27 Angul OMBADC 1 0 397570 422640
28 Angul OMC Funding 2 2 0 105000
29 Angul OSFDA 2 2 0 92600
30 Angul User Agency Funded CP or Compensatory Plantation 3 3 99240 198215
Dhenkanal Total 73 57 2188230 5761684
31 Angul Mahanadi Wl CAMPA 2 2 0 79000
32 Angul CAMPA PCCF 0 0 45000
33 Angul MGNREGS 1 0 0 150000
Mahanadi Wl Total 3 2 0 274000
34 Angul Satkosia Wl CAMPA 2 0 100000 260000
35 Angul CAMPA PCCF WL 1 0 0 30000
Satkosia Wl Total 3 0 100000 290000
Angul Total 311 271 7975626 28602067
36 Baripada Balasore Wl CAMPA 10 7 159000 605680
37 Baripada District Mineral Fund 0 0 395000
38 Baripada Increasing Green Cover 32 28 0 487500
39 Baripada MGNREGS 3 1 0 75000
Balasore Wl Total 45 36 159000 1563180
40 Baripada Baripada CAMPA 5 1 400000 900000
41 Baripada Increasing Green Cover 6 2 0 640800
42 Baripada MGNREGS 13 1 0 390000
43 Baripada OBDM 0 0 28000
44 Baripada OFSDP JICA 0 0 840473
45 Baripada OMBADC 6 2 400000 2200000
Baripada Total 30 6 800000 4999273
46 Baripada Karanjia CAMPA 6 6 400000 900000
47 Baripada Increasing Green Cover 11 9 0 544000
48 Baripada MGNREGS 0 0 75020
49 Baripada OFSDP JICA 0 257561 747607
50 Baripada OMBADC 0 792860 2000000
Karanjia Total 17 15 1450421 4266627
51 Baripada Keonjhar Wl AJY 0 140000 140000
52 Baripada CAMPA 4 2 248056 448056
53 Baripada CSR 2 2 0 40000
54 Baripada Green Mahanadi Mission 11 7 0 112000
55 Baripada MGNREGS 8 6 729000 1154000
56 Baripada OMBADC 0 500000 500000
Keonjhar Wl Total 25 17 1617056 2394056
57 Baripada Rairangpur CAMPA 8 8 400000 962000
58 Baripada CAMPA PCCF 0 32000 32000
59 Baripada Increasing Green Cover 18 18 67490 696800
60 Baripada MGNREGS 0 375000 951000
61 Baripada OFSDP JICA 1 1 53930 140800
62 Baripada OMBADC 0 1200000 2859200
Rairangpur Total 27 27 2128420 5641800
Baripada Total 144 101 6154897 18864936
63 Berhampur Balliguda AJY 8 2 0 110000
64 Berhampur CAMPA 49 28 590000 2915800
65 Berhampur GIM 1 0 0 56800
66 Berhampur Increasing Green Cover 33 11 0 941400
67 Berhampur MGNREGS 66 33 2632005 7567005
Balliguda Total 157 74 3222005 11591005
68 Berhampur Berhampur AJY 4 0 0 132000
69 Berhampur CAMPA 33 8 500000 1531600
70 Berhampur GIM 5 0 0 47600
71 Berhampur Green Mahanadi Mission 20 6 0 436400
72 Berhampur MGNREGS 57 0 138010 3416010
73 Berhampur State Plan 1 0 0 50000
Berhampur Total 120 14 638010 5613610
74 Berhampur Boudh CAMPA 11 11 500000 1900000
75 Berhampur Green Mahanadi Mission 8 8 0 196800
76 Berhampur MGNREGS 79 68 761480 5421790
77 Berhampur OFSDP JICA 0 0 663960
Boudh Total 98 87 1261480 8182550
78 Berhampur Ghumsur North CAMPA 8 8 500000 1000000
79 Berhampur Increasing Green Cover 3 2 0 58000
80 Berhampur MGNREGS 32 32 1280000 3041155
81 Berhampur OFSDP JICA 0 0 730777
Ghumsur North Total 43 42 1780000 4829932
82 Berhampur Ghumsur South CAMPA 9 9 500000 1069640
83 Berhampur GIM 2 0 0 144960
84 Berhampur Increasing Green Cover 30 29 0 695400
85 Berhampur MGNREGS 58 34 1050000 3152175
86 Berhampur National Afforestation Programme 0 0 23000
87 Berhampur OFSDP JICA 5 4 0 695300
Ghumsur South Total 104 76 1550000 5780475
88 Berhampur Paralakhemundi AJY 18 14 0 308000
89 Berhampur CAMPA 17 10 590375 917375
90 Berhampur Increasing Green Cover 39 31 0 690200
91 Berhampur MGNREGS 11 8 771040 1156040
Paralakhemundi Total 85 63 1361415 3071615
92 Berhampur Phulbani AJY 8 3 0 420200
93 Berhampur CAMPA 37 20 300000 2171120
94 Berhampur DRDA 0 0 20000
95 Berhampur Increasing Green Cover 24 24 0 671600
96 Berhampur MGNREGS 44 15 124750 3567714
Phulbani Total 113 62 424750 6850634
Berhampur Total 720 418 10237660 45919821
97 Bhawanipatna Bolangir AJY 26 0 0 693000
98 Bhawanipatna CAMPA 17 0 600000 1200000
99 Bhawanipatna GIM 0 0 80000
100 Bhawanipatna Green Mahanadi Mission 11 0 0 354000
101 Bhawanipatna Increasing Green Cover 25 0 0 632000
102 Bhawanipatna MGNREGS 16 0 1057735 1289735
Bolangir Total 95 0 1657735 4248735
103 Bhawanipatna Kalahandi North AJY 9 0 0 594000
104 Bhawanipatna CAMPA 23 0 1018000 3252480
105 Bhawanipatna CSR 3 0 0 158400
106 Bhawanipatna GIM 4 0 0 238560
107 Bhawanipatna Green Mahanadi Mission 14 0 0 249500
108 Bhawanipatna MGNREGS 33 0 1382800 3298650
109 Bhawanipatna NBM or National Bamboo Mission under OBDA 0 0 11000
110 Bhawanipatna National Afforestation Programme 0 0 46200
Kalahandi North Total 86 0 2400800 7848790
111 Bhawanipatna Kalahandi South AJY 11 1 0 715000
112 Bhawanipatna Bald Hill Plantation Special 0 0 517673
113 Bhawanipatna CAMPA 9 0 500000 1105600
114 Bhawanipatna CSR 3 2 0 211200
115 Bhawanipatna GIM 0 0 32000
116 Bhawanipatna Green Mahanadi Mission 18 4 0 305600
117 Bhawanipatna MGNREGS 30 0 1443378 4047621
118 Bhawanipatna National Afforestation Programme 0 0 11000
Kalahandi South Total 71 7 1943378 6945694
119 Bhawanipatna Khariar AJY 19 0 0 330000
120 Bhawanipatna CAMPA 6 0 645123 2010723
121 Bhawanipatna Increasing Green Cover 43 0 285784 1511084
122 Bhawanipatna MGNREGS 11 0 2074738 4080474
123 Bhawanipatna OEMF 0 138730 140730
Khariar Total 79 0 3144375 8073011
124 Bhawanipatna Subarnapur CAMPA 6 4 600000 1100000
125 Bhawanipatna Green Mahanadi Mission 8 1 0 399000
126 Bhawanipatna Increasing Green Cover 1 1 0 44000
127 Bhawanipatna MGNREGS 1 0 3614000 4245700
128 Bhawanipatna NBM or National Bamboo Mission under OBDA 1 0 0 27522
129 Bhawanipatna OFSDP JICA 0 596120 816120
Subarnapur Total 17 6 4810120 6632342
130 Bhawanipatna Sunabeda Wl CAMPA 6 1 200000 600000
131 Bhawanipatna Increasing Green Cover 20 0 0 316500
132 Bhawanipatna MGNREGS 12 0 40000 336000
Sunabeda Wl Total 38 1 240000 1252500
Bhawanipatna Total 386 14 14196408 35001072
133 Bhubaneswar Bhadrak Wl CAMPA 2 0 400000 630000
134 Bhubaneswar Green Mahanadi Mission 6 5 0 41900
135 Bhubaneswar MGNREGS 4 3 0 280000
136 Bhubaneswar Trusts and Foundations 0 0 124000
Bhadrak Wl Total 12 8 400000 1075900
137 Bhubaneswar Chandaka Wl CAMPA 8 7 195000 516435
138 Bhubaneswar Increasing Green Cover 11 11 0 516500
Chandaka Wl Total 19 18 195000 1032935
139 Bhubaneswar Chilika Wl CAMPA 5 5 100000 230000
140 Bhubaneswar Increasing Green Cover 9 9 0 355500
141 Bhubaneswar MGNREGS 0 100000 230000
Chilika Wl Total 14 14 200000 815500
142 Bhubaneswar City Forest CAMPA 0 559535 1156000
143 Bhubaneswar Green Mahanadi Mission 5 5 0 123500
144 Bhubaneswar Increasing Green Cover 0 0 17800
145 Bhubaneswar MGNREGS 0 0 266000
City Forest Total 5 5 559535 1563300
146 Bhubaneswar Khordha CAMPA 2 2 91000 824000
147 Bhubaneswar DRDA 1 0 0 30000
148 Bhubaneswar Green Mahanadi Mission 6 1 73485 309485
149 Bhubaneswar Increasing Green Cover 0 29400 29400
150 Bhubaneswar MGNREGS 7 2 10600 368200
Khordha Total 16 5 204485 1561085
151 Bhubaneswar Nayagarh AJY 5 5 0 440000
152 Bhubaneswar CAMPA 14 14 485000 1327950
153 Bhubaneswar CAMPA PCCF 2 0 0 37500
154 Bhubaneswar CAMPA PCCF WL 1 1 0 4400
155 Bhubaneswar CSS Central Sector Schemes 0 20000 20000
156 Bhubaneswar Green Mahanadi Mission 22 22 0 381500
157 Bhubaneswar Indian Railways Land Afforestation 0 68075 68075
158 Bhubaneswar MGNREGS 16 16 333000 2215000
Nayagarh Total 60 58 906075 4494425
159 Bhubaneswar Puri Wl CAMPA 14 9 0 518000
160 Bhubaneswar CAMPA PCCF 1 0 0 10000
161 Bhubaneswar Green Mahanadi Mission 25 22 0 388500
162 Bhubaneswar Increasing Green Cover 28 20 0 717050
163 Bhubaneswar MGNREGS 8 6 0 510000
164 Bhubaneswar State Plan 2 1 0 105500
Puri Wl Total 78 58 0 2249050
165 Bhubaneswar Rajnagar Wl All Schemes Covergence 4 4 0 120750
166 Bhubaneswar CAMPA 3 3 0 173580
167 Bhubaneswar CAMPA PCCF 1 1 0 58674
168 Bhubaneswar CSS Central Sector Schemes 1 1 0 37500
169 Bhubaneswar Green Mahanadi Mission 2 2 0 105500
170 Bhubaneswar MGNREGS 1 1 0 190000
Rajnagar Wl Total 12 12 0 686004
Bhubaneswar Total 216 178 2465095 13478199
171 Koraput Jeypore AJY 3 0 0 66000
172 Koraput All Schemes Covergence 8 0 538200 1268900
173 Koraput CAMPA 7 2 482160 851660
174 Koraput Increasing Green Cover 13 2 0 529400
175 Koraput MGNREGS 10 1 1160000 1785000
176 Koraput OMC Funding 1 1 0 17600
Jeypore Total 42 6 2180360 4518560
177 Koraput Koraput AJY 10 10 0 220000
178 Koraput All Schemes Covergence 0 1248000 1248000
179 Koraput CAMPA 13 13 0 600000
180 Koraput CSR 3 3 0 105600
181 Koraput Increasing Green Cover 25 20 0 830000
182 Koraput MGNREGS 2 2 0 100000
Koraput Total 53 48 1248000 3103600
183 Koraput Malkangiri AJY 2 1 154000 374000
184 Koraput CAMPA 7 6 526400 1126400
185 Koraput GIM 0 100900 100900
186 Koraput Increasing Green Cover 15 14 0 648500
187 Koraput MGNREGS 4 3 0 410000
188 Koraput OSFDA 0 137000 137000
Malkangiri Total 28 24 918300 2796800
189 Koraput Nabarangpur AJY 20 0 187000 407000
190 Koraput CAMPA 7 0 577500 1177500
191 Koraput Increasing Green Cover 26 0 0 654000
192 Koraput MGNREGS 23 8 0 512000
Nabarangpur Total 76 8 764500 2750500
193 Koraput Rayagada AJY 28 25 0 495000
194 Koraput CAMPA 17 15 600000 1300000
195 Koraput CSR 3 3 0 105600
196 Koraput Green Mahanadi Mission 29 9 0 442000
197 Koraput MGNREGS 4 0 1545000 1655000
Rayagada Total 81 52 2145000 3997600
Koraput Total 280 138 7256160 17167060
198 Rourkela Bonai AJY 14 12 0 220000
199 Rourkela CAMPA 9 9 475000 932000
200 Rourkela CSR 1 1 40000 84000
201 Rourkela District Mineral Fund 2 2 477446 357250
202 Rourkela GIM 0 0 48000
203 Rourkela Green Mahanadi Mission 11 10 0 290200
204 Rourkela MGNREGS 11 8 1502855 2332690
205 Rourkela National Afforestation Programme 0 0 5500
206 Rourkela OMBADC 4 1 533800 1248030
207 Rourkela SSWLLAMP 1 1 0 22000
Bonai Total 53 44 3029101 5539670
208 Rourkela Deogarh AJY 8 0 55000 231000
209 Rourkela CAMPA 13 1 665650 1025650
210 Rourkela Green Mahanadi Mission 0 18500 18500
211 Rourkela Increasing Green Cover 7 0 0 46200
212 Rourkela MGNREGS 1 0 268500 328500
213 Rourkela OMBADC 5 0 1710329 3284834
Deogarh Total 34 1 2717979 4934684
214 Rourkela Keonjhar AJY 3 0 0 440000
215 Rourkela CAMPA 2 0 255000 800000
216 Rourkela CSR 1 0 0 88000
217 Rourkela District Mineral Fund 0 311000 311000
218 Rourkela Green Mahanadi Mission 4 0 0 210081
219 Rourkela OMBADC 8 0 961340 1311340
Keonjhar Total 18 0 1527340 3160421
220 Rourkela Rourkela AJY 5 5 0 231000
221 Rourkela CAMPA 43 43 100000 2033805
222 Rourkela District Mineral Fund 0 1375000 1375000
223 Rourkela Green Mahanadi Mission 19 19 0 406800
224 Rourkela Increasing Green Cover 20 20 0 461700
225 Rourkela MGNREGS 14 14 300000 3442100
226 Rourkela National Afforestation Programme 0 0 33000
227 Rourkela OMBADC 14 14 1865777 4258543
Rourkela Total 115 115 3640777 12241948
228 Rourkela Sundargarh CA PCA 2 0 0 98065
229 Rourkela CAMPA 0 400000 400000
230 Rourkela CSR 4 3 79200 167200
231 Rourkela District Mineral Fund 3 0 411000 556000
232 Rourkela Green Mahanadi Mission 23 4 0 332300
233 Rourkela MGNREGS 22 0 949900 2225000
234 Rourkela OFSDP JICA 30 30 0 368085
235 Rourkela OMBADC 16 2 489990 1900000
Sundargarh Total 100 39 2330090 6046650
Rourkela Total 320 199 13245287 31923373
236 Sambalpur Bamra Wl CAMPA 6 6 200000 400000
237 Sambalpur Increasing Green Cover 20 20 0 305000
238 Sambalpur MGNREGS 7 7 0 100000
239 Sambalpur NBM or National Bamboo Mission under OBDA 1 1 0 5000
Bamra Wl Total 34 34 200000 810000
240 Sambalpur Bargarh AJY 17 0 0 220000
241 Sambalpur CAMPA 41 29 610800 2301710
242 Sambalpur GIM 5 0 8450 171170
243 Sambalpur Green Mahanadi Mission 7 7 195088 395088
244 Sambalpur Increasing Green Cover 0 91234 91234
245 Sambalpur MGNREGS 45 33 526297 2881525
246 Sambalpur OEMF 0 49701 49701
247 Sambalpur State Plan 1 0 16500 23500
Bargarh Total 116 69 1498070 6133928
248 Sambalpur Hirakud Wl CAMPA 0 0 200000
249 Sambalpur MGNREGS 0 0 150000
Hirakud Wl Total 0 0 0 350000
250 Sambalpur Jharsuguda CAMPA 27 27 300000 1194706
251 Sambalpur District Mineral Fund 3 3 250000 743654
252 Sambalpur Green Mahanadi Mission 6 6 0 110000
253 Sambalpur MGNREGS 20 19 180000 805953
254 Sambalpur OFSDP JICA 11 11 0 128762
255 Sambalpur OMBADC 24 24 1800000 2930789
Jharsuguda Total 91 90 2530000 5913864
256 Sambalpur Rairakhol CAMPA 13 1 600000 1303483
257 Sambalpur Increasing Green Cover 17 0 0 560500
258 Sambalpur MGNREGS 14 0 1810200 2245650
Rairakhol Total 44 1 2410200 4109633
259 Sambalpur Sambalpur CA PCA 2 2 0 127820
260 Sambalpur CAMPA 18 9 550000 1999659
261 Sambalpur Green Mahanadi Mission 5 2 35000 146000
262 Sambalpur Increasing Green Cover 0 30000 30000
263 Sambalpur MGNREGS 36 35 300000 2767401
264 Sambalpur OFSDP JICA 3 3 0 535870
Sambalpur Total 64 51 915000 5606750
Sambalpur Total 349 245 7553270 22924175
State Total 2726 1564 69084403 213880703